β Portfolio
Name duels
Pick the name you like more, head to head, and watch a ranking build. The idea behind a baby-name app where friends and family vote.
Which name do you like more?
0 votes. A win is +1, a loss is β1.
| # | Name | Score | WβL |
|---|---|---|---|
| 1 | Alma | 0 | 0β0 |
| 2 | Bruno | 0 | 0β0 |
| 3 | Clara | 0 | 0β0 |
| 4 | Dante | 0 | 0β0 |
| 5 | Elsa | 0 | 0β0 |
| 6 | Felix | 0 | 0β0 |
| 7 | Greta | 0 | 0β0 |
| 8 | Hugo | 0 | 0β0 |
| 9 | Iris | 0 | 0β0 |
| 10 | Jonas | 0 | 0β0 |
| 11 | Kai | 0 | 0β0 |
| 12 | Luna | 0 | 0β0 |
This is a stripped-down version with a made-up list and no accounts. The real app lets friends and family sign in and vote on names for a baby. It started with ELO ratings, as in chess, and later moved to a flat point per win and loss.